- List View
- Map View
- Grid View
-
3 beds 2 full baths1,571 sqft lot 7,919 sqftMLS 11973530
-
$169,9003 beds 2 full, 1 part baths1,552 sqft lot 4,835 sqftMLS 11971053
-
$139,9003 beds 2 full baths1,946 sqft lot 7,130 sqftMLS 11965484
-
$139,9003 beds 2 full baths1,899 sqft lot 6,708 sqftMLS 11972641
-
$149,9004 beds 2 full baths2,109 sqft lot 6,599 sqftMLS 11972568
-
$199,9004 beds 2 full baths2,140 sqft lot 5,501 sqftMLS 11934934
-
3 beds 2 full baths1,463 sqft lot 6,899 sqftMLS 11971990
-
-
3 beds 2 full baths1,711 sqft lot 9,199 sqftMLS 11971863
-
$163,0003 beds 2 full baths2,012 sqft lot 7,209 sqftMLS 11972026
-
$185,0003 beds 2 full baths2,094 sqft lot 7,832 sqftMLS 11971082
-
$109,9003 beds 2 full baths1,379 sqft lot 7,130 sqftMLS 11970727
-
-
$179,9003 beds 2 full baths2,256 sqft lot 9,408 sqftMLS 11970458
-
$156,0003 beds 2 full baths1,728 sqft lot 6,708 sqftMLS 11970044
-
3 beds 2 full baths1,555 sqft lot 5,501 sqftMLS 11968985
-
$164,9003 beds 2 full, 1 part baths1,806 sqft lot 4,051 sqftMLS 11968109
-
$189,000Price Drop3 beds 3 full baths1,943 sqft lot 3,680 sqftMLS 11967569
-
$196,5004 beds 2 full baths2,076 sqft lot 10,336 sqftMLS 11966903
-
$126,000Price Drop3 beds 2 full baths1,379 sqft lot 6,821 sqftMLS 11966774
-
$142,5004 beds 2 full baths1,762 sqft lot 6,599 sqftMLS 11967226
-
$119,9993 beds 2 full baths1,881 sqft lot 9,652 sqftMLS 11965934
-
$116,9003 beds 1 full bath1,105 sqft lot 6,599 sqftMLS 11966517
-
-
$130,0003 beds 2 full baths1,728 sqft lot 6,708 sqftMLS 11965185
This data was last updated on: 6/19/13 11:55 PM PDT
This Custom IDX is (c) Diverse Solutions 2013.























