- List View
- Map View
- Grid View
-
3 beds 2 full, 1 part baths2,508 sqft lot 9,147 sqftMLS 11959428
-
-
-
$219,9003 beds 2 full baths2,037 sqft lot 9,273 sqftMLS 11959263
-
$289,0005 beds 3 full baths2,282 sqft lot 9,147 sqftMLS 11958730
-
$269,9004 beds 2 full, 1 part baths2,515 sqft lot 9,361 sqftMLS 11958357
-
$205,0003 beds 2 full baths1,662 sqft lot 8,319 sqftMLS 11958640
-
-
$200,0003 beds 2 full baths1,564 sqft lot 8,001 sqftMLS 11958448
-
$249,9004 beds 2 full baths2,282 sqft lot 9,147 sqftMLS 11956410
-
$274,9004 beds 2 full, 1 part baths2,124 sqft lot 11,260 sqftMLS 11955631
-
$200,0004 beds 2 full baths1,900 sqft lot 35,065 sqftMLS 11954132
-
-
$215,0003 beds 2 full baths1,653 sqft lot 9,099 sqftMLS 11954205
-
$259,9004 beds 3 full baths2,555 sqft lot 21,780 sqftMLS 11953612
-
-
$229,9004 beds 2 full, 1 part baths2,396 sqft lot 8,637 sqftMLS 11953378
-
$269,0004 beds 2 full, 1 part baths2,114 sqft lot 9,099 sqftMLS 11953182
-
$287,5004 beds 2 full, 1 part baths2,796 sqft lot 9,583 sqftMLS 11952967
-
$220,0003 beds 2 full baths1,590 sqft lot 9,748 sqftMLS 11951258
-
-
4 beds 3 full, 1 part baths2,900 sqft lot 17,802 sqftMLS 11950368
-
-
3 beds 2 full, 1 part baths3,361 sqft lot 9,975 sqftMLS 11949170
-
$210,0004 beds 2 full, 1 part baths1,888 sqft lot 2,609 sqftMLS 11949098
This data was last updated on: 5/25/13 8:52 AM PDT
This IDX is (c) Diverse Solutions 2013.

























