- List View
- Map View
- Grid View
-
$229,9004 beds 3 full baths2,979 sqft lot 7,405 sqftMLS 11972245
-
$249,0003 beds 2 full, 1 part baths2,935 sqft lot 11,700 sqftMLS 11972029
-
4 beds 3 full, 1 part baths2,636 sqft lot 28,135 sqftMLS 11968280
-
$245,0004 beds 3 full baths2,899 sqft lot 9,016 sqftMLS 11967969
-
$287,0004 beds 3 full, 1 part baths3,500 sqft lot 7,183 sqftMLS 11957257
-
$200,0004 beds 3 full, 1 part baths3,281 sqft lot 7,461 sqftMLS 11953685
-
-
-
$248,9004 beds 3 full, 1 part baths3,650 sqft lot 17,985 sqftMLS 11916881
-
$245,0004 beds 3 full, 1 part baths3,733 sqft lot 9,600 sqftMLS 11907522
-
This data was last updated on: 6/19/13 11:55 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.










