- List View
- Map View
- Grid View
-
$217,7003 beds 2 full, 1 part baths2,492 sqft lot 6,141 sqftMLS 11955426
-
4 beds 2 full, 1 part baths2,302 sqft lot 7,405 sqftMLS 11955663
-
-
4 beds 2 full, 1 part baths2,793 sqft lot 7,405 sqftMLS 11954795
-
$299,9004 beds 3 full, 1 part baths3,853 sqft lot 5,662 sqftMLS 11954573
-
3 beds 2 full, 1 part baths2,578 sqft lot 7,030 sqftMLS 11954685
-
5 beds 4 full baths3,808 sqft lot 7,440 sqftMLS 11954590
-
$235,5004 beds 2 full, 1 part baths3,172 sqft lot 9,060 sqftMLS 11954491
-
3 beds 2 full, 1 part baths2,434 sqft lot 9,696 sqftMLS 11953965
-
$297,0005 beds 4 full baths3,625 sqft lot 9,369 sqftMLS 11953095
-
$229,9904 beds 2 full, 1 part baths2,644 sqft lot 6,111 sqftMLS 11952937
-
5 beds 4 full baths3,131 sqft lot 5,749 sqftMLS 11952479
-
5 beds 3 full baths2,623 sqft lot 5,749 sqftMLS 11952438
-
$239,9004 beds 2 full, 1 part baths2,635 sqft lot 8,881 sqftMLS 11952158
-
$249,9004 beds 3 full baths3,041 sqft lot 8,398 sqftMLS 11951199
-
$250,0004 beds 2 full, 1 part baths2,859 sqft lot 7,705 sqftMLS 11950302
-
4 beds 2 full, 1 part baths2,867 sqft lot 9,356 sqftMLS 11950389
-
$204,9003 beds 2 full baths2,169 sqft lot 7,440 sqftMLS 11950146
-
$218,5004 beds 3 full, 1 part baths2,816 sqft lot 7,461 sqftMLS 11950188
-
$210,0004 beds 2 full, 1 part baths3,004 sqft lot 5,815 sqftMLS 11949583
-
4 beds 2 full, 1 part baths2,555 sqft lot 10,018 sqftMLS 11949413
-
4 beds 2 full, 1 part baths2,809 sqft lot 7,971 sqftMLS 11949320
-
4 beds 2 full baths2,321 sqft lot 7,592 sqftMLS 11949265
-
$239,0004 beds 3 full, 1 part baths2,978 sqft lot 25,256 sqftMLS 11948413
-
$260,0004 beds 3 full, 1 part baths3,316 sqft lot 10,153 sqftMLS 11948452
This data was last updated on: 5/20/13 2:36 PM PDT
This IDX Solution is (c) Diverse Solutions 2013.

























