- List View
- Map View
- Grid View
-
$949,9005 beds 5 full, 1 part baths5,514 sqft lot 13,503 sqftMLS 11943289
-
$975,000Price Drop4 beds 5 full, 1 part baths5,546 sqft lot 10,018 sqftMLS 11936208
-
$949,0005 beds 6 full, 1 part baths5,000 sqft lot 11,700 sqftMLS 11931420
-
$939,0004 beds 4 full, 1 part baths5,229 sqft lot 11,891 sqftMLS 11913421
-
$933,0004 beds 4 full, 1 part baths5,496 sqft lot 14,374 sqftMLS 11912680
-
$924,9005 beds 4 full, 2 part baths6,005 sqft lot 16,204 sqftMLS 11907805
-
$915,0005 beds 5 full baths5,171 sqft lot 12,632 sqftMLS 11894552
-
$990,0005 beds 6 full, 1 part baths6,390 sqft lot 17,424 sqftMLS 11883136
-
$910,0003 beds 2 full, 2 part baths4,731 sqft lot 13,068 sqftMLS 11881091
-
$965,0005 beds 5 full, 1 part baths6,140 sqft lot 21,780 sqftMLS 11860903
This data was last updated on: 5/23/13 11:59 PM PDT
This IDX is (c) Diverse Solutions 2013.










