- List View
- Map View
- Grid View
-
$1,299,0005 beds 5 full baths6,426 sqft lot 1.92 acMLS 11973323
-
$1,100,0003 beds 4 full, 2 part baths5,260 sqft lot 1.50 acMLS 11966008
-
$1,299,0005 beds 7 full, 1 part baths8,130 sqft lot 1.73 acMLS 11955070
-
$1,500,0004 beds 3 full, 3 part baths6,008 sqft lot 1.09 acMLS 11942755
-
$1,500,0004 beds 5 full, 3 part baths6,750 sqft lot 4.98 acMLS 11942055
-
$1,228,7005 beds 4 full baths5,039 sqft lot 1.02 acMLS 11938336
-
$1,047,0005 beds 4 full, 1 part baths5,754 sqft lot 1.65 acMLS 11592391
-
$1,000,0003 beds 4 full, 1 part baths5,200 sqft lot 1.14 acMLS 11932802
-
$1,500,0004 beds 5 full baths5,839 sqft lot 8.13 acMLS 11931389
-
$2,749,0005 beds 5 full baths11,100 sqft lot 2.01 acMLS 11928925
-
$1,799,0005 beds 5 full, 2 part baths7,123 sqft lot 1.20 acMLS 11926871
-
$1,400,0004 beds 5 full, 1 part baths5,321 sqft lot 6.02 acMLS 11925183
-
$1,175,0005 beds 5 full, 1 part baths6,420 sqft lot 1.53 acMLS 11922692
-
$1,500,0005 beds 5 full baths6,810 sqft lot 5.40 acMLS 11907319
-
$2,499,9004 beds 4 full, 2 part baths8,900 sqft lot 2.00 acMLS 11907033
-
$1,499,0005 beds 5 full, 1 part baths6,656 sqft lot 5.00 acMLS 11822821
-
$1,189,9006 beds 5 full baths6,604 sqft lot 1.59 acMLS 11901589
-
$3,199,9007 beds 6 full, 4 part baths11,486 sqft lot 4.00 acMLS 11891509
-
$1,499,9995 beds 5 full, 1 part baths5,073 sqft lot 43,560 sqftMLS 11885278
-
$5,999,0005 beds 6 full, 1 part baths8,330 sqft lot 39.32 acMLS 11877575
-
$2,729,9006 beds 7 full, 3 part baths9,844 sqft lot 1.59 acMLS 11872698
-
$3,999,0006 beds 6 full, 2 part baths9,474 sqft lot 1.20 acMLS 11845552
-
$12,750,0006 beds 6 full, 3 part baths21,131 sqft lot 10.40 acMLS 11829511
-
$1,195,0004 beds 5 full baths5,868 sqft lot 1.57 acMLS 11822326
-
$1,349,5004 beds 3 full, 1 part baths6,656 sqft lot 1.88 acMLS 11817407
This data was last updated on: 6/18/13 10:13 PM PDT
This IDX is (c) Diverse Solutions 2013.
























