- List View
- Map View
- Grid View
-
-
$995,0004 beds 5 full, 1 part baths5,073 sqft lot 43,124 sqftMLS 11970428
-
$929,0002 beds 2 full, 1 part baths3,328 sqft lot 5,131 sqftMLS 11968822
-
$979,0005 beds 5 full baths4,479 sqft lot 24,336 sqftMLS 11968104
-
4 beds 3 full, 1 part baths4,000 sqft lot 8,450 sqftMLS 11965930
-
3 beds 3 full baths3,221 sqftMLS 11964620
-
$950,0001 bed 2 full baths1,466 sqft lot 3,948.00 acMLS 11964320
-
-
-
$939,9003 beds 3 full, 1 part baths3,710 sqft lot 23,783 sqftMLS 11960393
-
2 beds 3 full, 1 part baths3,820 sqft lot 1.93 acMLS 11959512
-
$999,9994 beds 4 full, 1 part baths5,513 sqft lot 27,756 sqftMLS 11958785
-
$995,0005 beds 5 full, 1 part baths5,225 sqft lot 21,344 sqftMLS 11958282
-
$975,0005 beds 4 full, 1 part baths5,497 sqft lot 17,567 sqftMLS 11958038
-
$995,0002 beds 2 full baths2,737 sqft lot 1.82 acMLS 11957238
-
2 beds 3 full, 1 part baths2,173 sqft lot 2.09 acMLS 11955995
-
$999,000Open House4 beds 3 full, 1 part baths4,201 sqft lot 20,163 sqftMLS 11955896
-
$1,000,000Open House3 beds 3 full, 1 part baths2,837 sqft lot 1.35 acMLS 11954311
-
$999,0003 beds 3 full, 1 part baths3,768 sqft lot 2,439 sqftMLS 11953869
-
$998,5004 beds 3 full, 1 part baths3,609 sqft lot 8,955 sqftMLS 11952383
-
3 beds 4 full baths2,620 sqft lot 11,926 sqftMLS 11950283
-
$925,0005 beds 4 full, 1 part baths4,317 sqft lot 19,994 sqftMLS 11950125
-
$945,0004 beds 4 full, 1 part baths4,133 sqft lot 39,204 sqftMLS 11943819
-
$950,0004 beds 2 full, 2 part baths2,502 sqft lot 2.18 acMLS 11940255
-
2 beds 3 full, 1 part baths3,370 sqftMLS 11939684
This data was last updated on: 6/19/13 9:51 AM PDT
This Custom IDX is (c) Diverse Solutions 2013.
























