- List View
- Map View
- Grid View
-
-
$699,0004 beds 4 full, 1 part baths3,000 sqft lot 10,393 sqftMLS 11956818
-
$601,0004 beds 4 full, 1 part baths4,612 sqft lot 11,325 sqftMLS 11956072
-
$635,0003 beds 2 full baths2,518 sqft lot 15,681 sqftMLS 11956033
-
-
-
-
$639,0003 beds 3 full, 1 part baths2,699 sqft lot 9,016 sqftMLS 11954741
-
-
-
-
-
2 beds 2 full, 1 part baths2,250 sqft lot 39,704 sqftMLS 11951001
-
$699,0004 beds 3 full, 1 part baths3,758 sqft lot 6,098 sqftMLS 11950927
-
2 beds 2 full, 1 part baths2,069 sqft lot 1.96 acMLS 11950772
-
$600,0004 beds 3 full, 1 part baths4,025 sqft lot 17,332 sqftMLS 11950677
-
$695,0004 beds 5 full, 1 part baths4,365 sqft lot 11,325 sqftMLS 11842948
-
$615,0005 beds 5 full, 1 part baths6,424 sqft lot 15,246 sqftMLS 11949287
-
$685,000Price Drop5 beds 4 full, 1 part baths3,276 sqft lot 16,992 sqftMLS 11948358
-
$648,8004 beds 4 full, 1 part baths3,786 sqft lot 11,761 sqftMLS 11946713
-
2 beds 2 full, 1 part baths2,171 sqftMLS 11946368
-
$650,0004 beds 4 full, 1 part baths4,190 sqft lot 8,951 sqftMLS 11946375
-
$699,0005 beds 4 full, 1 part baths5,031 sqft lot 22,533 sqftMLS 11946147
-
$615,0004 beds 3 full, 1 part baths2,749 sqft lot 21,004 sqftMLS 11946530
-
$674,000Price Drop3 beds 3 full, 1 part baths3,211 sqft lot 7,801 sqftMLS 11944581
This data was last updated on: 5/23/13 3:09 PM PDT
This Custom IDX is (c) Diverse Solutions 2013.

























